Highest speed | Power | 0 - 100 km/h | Total built |
---|---|---|---|
290 km/h | 503 HP | 3.9s | 150 cars |
Highest speed | Power | 0 - 100 km/h | Total built |
---|---|---|---|
307 km/h | 543 HP | 3.6s | 1000 cars |
Highest speed | Power | 0 - 100 km/h | Total built |
---|---|---|---|
290 km/h | 503 HP | 3.9s | 500 cars |
Highest speed | Power | 0 - 100 km/h | Total built |
---|---|---|---|
290 km/h | 590 HP | 3.5s | - |
Highest speed | Power | 0 - 100 km/h | Total built |
---|---|---|---|
270 km/h | 550 HP | 3.8s | - |
Highest speed | Power | 0 - 100 km/h | Total built |
---|---|---|---|
302 km/h | 543 HP | 3.1s | 3000 cars |
BMW M4 Kith - 150 cars
BMW M4 CSL - 1 000 cars
BMW M4 50 Jahre Edition - 500 cars
BMW M4 CS - 3 000 cars
BMW M4 GT3/GT4 - built on demand for racing teams
Yes, most of them (Kith, CSL, CS, 50 Jahre) are fully street legal. However, GT3 and GT4 models are track-only race cars and are not road legal.
Limited edutuibs feature exclusive styling, race trims, carbon fiber elements, unique paint finishes, performance upgrades and lightweight components. For example, the M4 CSL is over 100 kg lighter than the M4 Competition
Their price reflects exclusivity, design uniqueness, performace enhancements and collector value. Many of them appreciate over time, making them desirable not just for driving, but also for investment.
Not from BMW directly. All models were sold out quickly. Today, they can only be bought secondhand, often at a premium price due to their rarity.
BMW M4 Kith Edition - with only 150 cars worldwide, it's one of the most exclusive and visually distinctive M4s ever made.